| Alaska |
| CSS SHENANDOAH | # 1820 | Anchorage |
| Alabama |
| GEN. EDMUND W. PETTUS | # 574 | Alexander City |
| COVINGTON RIFLES | # 1586 | Andalusia |
| GEORGE "TIGE" ANDERSON | # 453 | Anniston |
| CONFEDERATE GRAY | # 523 | Ashland/lineville |
| ST. CLAIR | # 308 | Ashville |
| CAPT. THOMAS H. HOBBS | # 768 | Athens |
| PVT. WILLIAM M. CARNEY | # 2088 | Atmore |
| GEN. JAMES HENRY LANE | # 1645 | Auburn |
| GEN. ROBERT E. LEE | # 16 | Auburn |
| FORT BLAKELEY | # 1864 | Baldwin County |
| HARTSOOK GUARD | # 2163 | Bankston |
| THE JONESBORO GUARD | # 430 | Bessemer |
| CANTEY RIFLES | # 1780 | Bessemer |
| FIGHTING JOE WHEELER | # 1372 | Birmingham |
| FORREST | # 1435 | Birmingham |
| FORREST'S CAVALRY | # 1899 | Blountsville |
| GEN. JOHN BROWN GORDON | # 1730 | Bryant |
| BURKETT / ADAMS | # 1922 | Butler Co. |
| CAPTAIN LEROY BOWLING | # 1606 | Chatom |
| CAPT. WILLIAM HOUSTON SHELBY | # 1537 | Columbiana |
| THOMAS JEFFERSON DENNEY | # 1442 | Cullman |
| DECATUR SONS OF LIBERTY | # 580 | Decatur |
| COL. WILLIAM C. OATES | # 809 | Dothan |
| COFFEE COUNTY RANGERS | # 911 | Enterprise |
| TURKEY TOWN VALLEY | # 1512 | Etowah County |
| DENT'S ARTILLERY | # 486 | Eufaula |
| COL. PICKNEY D. BOWLES | # 1840 | Evergreen |
| COL. HOLLAND M. BELL | # 1997 | Fayette |
| E. A. O'NEAL | # 478 | Florence |
| 30TH ALABAMA INFANTRY | # 1735 | Gadsden |
| CAPT. MORTIMER JORDAN | # 84 | Gardendale |
| BAINE COUNTY | # 1562 | Glencoe |
| GEN. JOHN HERBERT KELLY | # 1980 | Gordo |
| DABNEY H. MAURY | # 1754 | Grand Bay |
| CAPTAIN JOHN H. TURPIN | # 368 | Greensboro |
| JOHN RAYBURN | # 452 | Guntersville |
| WINSTON COUNTY GRAYS | # 1788 | Haleyville |
| CAPT. A. J. HAMILTON | # 1644 | Hamilton |
| PVT. JOHN J. HILL, 25TH ALABAMA INFANTRY | # 2101 | Hazel Green |
| HENRY LIGHT INFANTRY | # 1968 | Henry County |
| EGBERT J. JONES | # 357 | Huntsville |
| MAJ. JOHN PELHAM | # 258 | Jacksonville |
| LT. COL. WILLIAM A. HEWLETT | # 1909 | Jasper |
| MAJ. JOHN C. HUTTO | # 443 | Jasper |
| MASONVILLE | # 2147 | Killen |
| FORT ROBERT CHARLES TYLER | # 1557 | Lafayette |
| CAPT. JOHN MARION DESHAZO | # 1563 | Leeds |
| GEN. ISHAM GARROTT | # 764 | Marion |
| COLONEL ALEXANDER MCKINSTRY | # 1791 | Mobile |
| LT. GEN. NATHAN BEDFORD FORREST | # 2049 | Mobile |
| RAPHAEL SEMMES | # 11 | Mobile |
| JEFFERSON DAVIS VINDICATOR | # 1206 | Mobile |
| LEE-MOSES-DIXON VINDICATOR | # 408 | Mobile |
| THE UNKNOWN CONFEDERATE SOLDIER | # 1610 | Monroeville |
| CAPTAIN HENRY C. SEMPLE | # 2002 | Montgomery |
| THOMAS GOODE JONES | # 259 | Montgomery |
| CRADLE OF THE CONFEDERACY | # 692 | Montgomery |
| CONFEDERATE CONSTITUTION | # 2143 | Montgomery |
| LT. J. K. MCBRIDE | # 241 | Moulton |
| LT. A. J. BUTTRAM | # 1818 | Munford |
| MEAD'S CAV LT COL MILUS E JOHNSTON | # 1785 | New Hope |
| TEN ISLANDS | # 2678 | Ohatchee |
| LIBERTY | # 329 | Oxford |
| PVT. WILLIAM RUFUS PAINTER | # 1719 | Ozark |
| JEFFERSON DAVIS | # 1553 | Phenix City |
| SAVAGE-STEWART | # 522 | Piedmont |
| CAPT. WILLIAM R. McADORY | # 2114 | Pleasant Grove |
| THE PRATTVILLE DRAGOONS | # 1524 | Prattville |
| SGT. E. FRANK HARRISON | # 1527 | Ragland |
| GEN. PHILIP DALE RODDEY | # 1561 | Remlap |
| WEST-SCOTT-BAKER | # 1622 | Riverside |
| COOSA CAVALRY | # 2130 | Rockford |
| STARS AND BARS | # 1499 | Russelllville |
| LT. COL. JOHN W. HARRIS | # 1833 | Russellville |
| COL. CHRISTOPHER C. PEGUES | # 62 | Selma |
| BARBIERE'S BATTALION | # 1564 | Springville |
| COLONEL SNODGRASS | # 232 | Stevenson |
| MOSCOW CAMP | # 1823 | Sulligent |
| CAPT. JOHN HENRY PORTER | # 439 | Sylacauga |
| DEKALB RIFLES | # 1824 | Sylvania |
| THE TALLASSEE ARMORY GUARDS | # 1921 | Tallassee |
| PVT. JAMES C. ANDERSON | # 1489 | Thomasville |
| PVT. AUGUSTUS BRADDY | # 385 | Troy |
| MAJ. HENRY B. WIRZ | # 1712 | Tuscaloosa |
| GEN. ROBERT E. RODES | # 262 | Tuscaloosa |
| COL WILLIAM A. JOHNSON | # 898 | Tuscumbia |
| COLONEL JAMES JACKSON | # 1763 | Waterloo |
| MORGAN'S PARTISAN RANGERS | # 2082 | Wetumpka |
| HEART OF DIXIE | # 2154 | Wetumpka |
| WILLIAM LOWNDES YANCEY | # 1592 | Wetumpka |
| 3RD SERGEANT WILLIAM JOHN MARTIN | # 2004 | Winfield |
| Arkansas |
| JOB S. NEILL | # 286 | Batesville |
| DAVID O. DODD | # 619 | Benton |
| 1ST ARKANSAS CAVALRY REGIMENT | # 283 | Camden |
| COL. ALLEN R. WITT | # 615 | Conway |
| COL. A. R. WITT | # 1531 | Damascus |
| CAPT JOHN W. RANDLE | # 649 | Dardanelle |
| PARACLIFTA | # 1611 | De Queen |
| 3RD REGIMENT ARKANSAS INFANTRY | # 246 | El Dorado |
| MAJ. FONTAINE R. EARLE | # 1453 | Fayetteville |
| GEN. RICHARD M. GANO | # 561 | Fort Smith |
| COL. BENJAMIN TAYLOR DUVAL | # 1436 | Fort Smith |
| COL. VAN MANNING | # 1654 | Hamburg |
| GEN. JO SHELBY | # 1414 | Harrison |
| JAMES M. KELLER | # 648 | Hot Springs |
| GARLAND-RECTOR | # 1260 | Hot Springs |
| COL. ROBERT G. SHAVER | # 1655 | Jonesboro |
| BONNIE BLUE DIVISION | # 2070 | Jonesboro |
| ALF FULLER | # 1819 | Junction City |
| 1ST LT. ELBERT L. STEEL | # 1623 | Lewisville |
| GEN. ROBERT C. NEWTON | # 197 | Little Rock |
| JOHN E. CASH | # 1812 | Magnee Cove |
| GEN. THOMAS DOCKERY | # 1577 | Magnolia |
| COL. THOMAS R. FREEMAN | # 1519 | Mountain Home |
| GEN. PATRICK R. CLEBURNE | # 1433 | Pine Bluff |
| JOSEPH F. WELCH | # 1422 | Searcy |
| MAJOR JOHN B. BURTON | # 1664 | Texarkana |
| BATTLE OF MASSARD PRAIRIE | # 1830 | Van Buren |
| COL. DAVID C. CROSS | # 1755 | Wynne |
| Arizona |
| COL. SHEROD HUNTER | # 1525 | Phoenix |
| PRIVATE PETER HAIL | # 1647 | Prescott |
| PVT. C. W. LUCAS - FORREST'S ESCORT | # 2316 | Prescott Valley |
| PVT. NATHAN TERRY WANSLEE | # 2096 | Safford |
| CPT GRANVILLE H. OURY | # 1708 | Scottsdale |
| CONFEDERATE SECRET SERVICE | # 1710 | Sierra Vista |
| TEXAS JOHN SLAUGHTER | # 2074 | Tombstone |
| CAPTAIN HUNTER'S ARIZONA RANGERS | # 1202 | Tucson |
| MAJ. SAMUEL H. DRACHMAN | # 2127 | Tucson |
| California |
| INLAND EMPIRE | # 1742 | Inland Empire |
| CAPTAIN CAMERON ERSKINE THOM | # 2007 | Long Beach |
| GEN. JOHN B. HOOD | # 1208 | Los Angeles |
| GENERAL WADE HAMPTON | # 2023 | Modesto |
| CAPTAIN JAMES IREDELL WADDELL | # 1770 | Orange County |
| GENERAL GEORGE BLAKE COSBY | # 1627 | Sacramento |
| FATHER A. J. RYAN-SAN DIEGO | # 302 | San Diego |
| 3RD TENNESSEE CAVALRY | # 1410 | San Jose |
| THE STAINLESS BANNER | # 1440 | San Jose |
| DEADERICK-DOREMUS-THURMOND | # 1631 | Santa Barbara |
| GENERAL ALBERT SIDNEY JOHNSTON | # 2048 | Tehachapi |
| TYREE HARRIS BELL | # 1804 | Tulare |
| CSS VIRGINIA | # 2062 | Ventura County |
| Colorado |
| PRIVATE WILLIAM T. BRIDWELL | # 2020 | Canon City |
| COL. GEORGE MADISON | # 1205 | Colorado Springs |
| JEFFERSON DAVIS | # 175 | Colorado Springs |
| JOSEPH OLIVER RUSSELL | # 1492 | Denver |
| STERLING PRICE | # 676 | Denver |
| GOV. CHARLES S. THOMAS | # 2126 | Grand Junction |
| ABRAM FULKERSON CAMP | # 2104 | Greeley |
| Delaware |
| DELAWARE GRAYS | # 2068 | Seaford |
| Florida |
| CAPTAIN JONATHAN C. STEWART | # 1825 | Apopka |
| 1ST LT. THOMAS H. GAINER | # 1319 | Bay Co. |
| THIRD FLORIDA WILDCATS | # 1437 | Brooksville |
| MUNNERLYN'S CATTLE GUARD BATTALION | # 2120 | Christmas |
| WILLIAM M. BURDINE | # 1775 | Coconut Creek |
| WAKULLA GUARDS | # 742 | Crawfordville |
| WILLIAM LUNDY | # 1699 | Crestview |
| DIXIE | # 1861 | Cross City |
| JAMES F. HULL | # 1347 | Daytona Beach |
| ST JOHNS RANGERS | # 1360 | Deland |
| LT. FRANCIS CALVIN MORGAN BOGGESS | # 2150 | Everglades City |
| DIXE DEFENDERS | # 2086 | Fanning Springs |
| WILLIAM HENRY HARRIS | # 1395 | Ft. Lauderdale |
| MAJ. WILLIAM M. FOOTMAN | # 1950 | Ft. Myers |
| PVT GEORGE W. THOMAS | # 1595 | Ft. Pierce |
| MADISON STARKE PERRY | # 1424 | Gainesville |
| 1ST LT. DANIEL SLOAN | # 1709 | Geneva |
| FINLEY'S BRIGADE | # 1614 | Havana |
| PEE DEE | # 1373 | Hollywood |
| LT. JOHN WESLEY HOSFORD | # 2097 | Hosford |
| KIRBY-SMITH | # 1209 | Jacksonville |
| STONEWALL JACKSON | # 83 | Jacksonville |
| JACOB SUMMERLIN | # 1516 | Kissimmee |
| BATTLE OF OLUSTEE | # 1463 | Lake City |
| BRIG. GEN. EVANDER M. LAW | # 1323 | Lakeland |
| CAPT. WINSTON STEPHENS | # 2041 | Macclenny |
| A. LIVINGSTON | # 746 | Madison |
| THEOPHILUS WEST, M.D. | # 1346 | Marianna |
| CAPT. J. J. DICKISON | # 1387 | Melbourne |
| PVT. GEORGE W. PERRY | # 471 | Miami |
| FIRST CLAY COUNTY CONFEDERATE ARTILLERY | # 1580 | Middleburg |
| MAJ. PICKENS BIRD | # 1327 | Monticello |
| MARION LIGHT ARTILLERY | # 1396 | Ocala |
| COL. JOHN MARSHALL MARTIN | # 730 | Ocala |
| CAPT. BLUFORD M. SIMS | # 1630 | Ocoee |
| C. S. S. FLORIDA | # 102 | Orlando |
| MAJOR GENERAL JOHN C. BRECKINRIDGE | # 1786 | Oxford |
| SGT. CHARLIE DICKISON | # 534 | Palatka |
| BRIGADIER GENERAL E. A. PERRY | # 285 | Pensacola |
| STEPHEN RUSSELL MALLORY | # 1315 | Pensacola |
| 2ND LT. JOSEPH MORGAN | # 2012 | Perry |
| 8TH FLA QUINCY YOUNG GUARDS | # 703 | Quincy |
| GEN. ROBERT E. LEE | # 1383 | Sarasota-bradenton |
| CAPT. FRANCIS ASBURY HENDRY | # 1284 | Sebring |
| 2ND FLORIDA CAVALRY CSA | # 1903 | St Cloud |
| WILLIAM WING LORING | # 1316 | St. Augustine |
| STONEWALL JACKSON | # 1381 | St. Petersburg |
| COL. DAVID LANG | # 1314 | Tallahassee |
| JOHN T. LESLEY | # 1282 | Tampa |
| GENERAL JUBAL A. EARLY | # 556 | Tampa |
| PVT. WILLIAM RILEY MILTON | # 741 | Tavares |
| JOHN HANCE O'STEEN | # 770 | Trenton |
| FLORIDA COW CAVALRY | # 1680 | Vero Beach |
| WASHINGTON INVINCIBLES | # 1541 | Washington County |
| GEN. DAVID E. TWIGGS | # 1462 | Wauchula |
| GEN. JAMES PATTON ANDERSON | # 1599 | West Palm Beach |
| GEN. JOSEPH FINNEGAN | # 745 | Yulee |
| Georgia |
| WIREGRASS GREYS | # 1683 | Adel |
| LT. COL. THOMAS M. NELSON | # 141 | Albany |
| LT. COL. THOMAS NELSON | # 1465 | Albany |
| ALEXANDER H. STEPHENS | # 78 | Americus |
| BRIG. GEN. T. R. R. COBB | # 97 | Athens |
| GEN. JOHN B. GORDON | # 46 | Atlanta |
| PEMBERTON'S CAVALRY | # 2015 | Atlanta |
| BRIG. GEN. E. PORTER ALEXANDER | # 158 | Augusta |
| DECATUR GRAYS | # 1689 | Bainbridge |
| BARNESVILLE BLUES | # 2137 | Barnesville |
| APPLING GRAYS | # 918 | Baxley |
| DAVID W. PAYNE | # 1633 | Blairsville |
| THOMAS WILLIAMS | # 1723 | Blakely |
| CAPT. EDWIN B. CARROLL | # 2115 | Boston |
| THOMAS MARSH FORMAN | # 485 | Brunswick |
| HARALSON INVINCIBLES | # 673 | Buchanan |
| TAYLOR COUNTY | # 1634 | Butler |
| OCHLOCKNEE RIFLES | # 1807 | Cairo |
| GENERAL STAND WATIE | # 915 | Calhoun |
| MAJOR JOHN PELHAM | # 930 | Camilla |
| CHEROKEE LEGION | # 914 | Canton |
| MCDANIEL-CURTIS | # 165 | Carrollton |
| COL. WILLIAM H. STILES-WARREN AKIN | # 670 | Cartersville |
| CEDARTOWN GUARD COL. J.J. MORRISON | # 77 | Cedartown |
| LT. COL. WILLIAM M. LUFFMAN | # 938 | Chatsworth |
| PVT JOHN INGRAHAM | # 1977 | Chickamauga |
| HABERSHAM GUARD | # 716 | Clarksville |
| RABUN GAP RIFLEMEN | # 1929 | Clayton |
| 52ND GEORGIA REGIMENT | # 1418 | Cleveland |
| ROBERT E LEE | # 2005 | Cobb County |
| LOGAN E BLECKLEY | # 1998 | Cochran |
| MADISON COUNTY GRAYS | # 1526 | Colbert |
| LT. LOVETT ALLEN TULLY | # 2071 | Colquit |
| GEN. HENRY LEWIS BENNING | # 517 | Columbus |
| MAJ. GEN. JOSEPH WHEELER | # 863 | Conyers |
| LT. CHARLES F. CRISP | # 684 | Cordele |
| GEN.GEORGE 'TIG" ANDERSON | # 2038 | Covington |
| COL. HIRAM PARKS BELL | # 1642 | Cumming |
| BLUE RIDGE RIFLES | # 1860 | Dahlonega |
| GEN. WILLIAM J. HARDEE | # 1397 | Dallas |
| PICKETTS MILL VOLUNTEERS | # 2035 | Dallas |
| GEN. JOSEPH E. JOHNSTON | # 671 | Dalton |
| MCINTOSH GUARDS | # 1853 | Darien |
| CONCORD RANGERS | # 2135 | Dawsonville |
| WIREGRASS RANGERS | # 2006 | Douglas |
| LT. COL. THOMAS COKE GLOVER | # 943 | Douglasville |
| GEN. JAMES LONGSTREET | # 1289 | East Point |
| PINE BARRENS VOLUNTEERS | # 2039 | Eastman |
| W. F. JENKINS | # 690 | Eatonton |
| CALHOUN RIFLES | # 1855 | Edison |
| GILMER LIGHT GUARDS | # 89 | Ellijay |
| MAJ. GEN. AMBROSE RANSOM WRIGHT | # 1914 | Evans |
| GENERAL LAFAYETTE MCLAWS | # 79 | Fayetteville |
| CO. K 53RD GEORGIA INFANTRY | # 1556 | Forsyth |
| HEARD RANGERS | # 1996 | Franklin |
| 27TH GEORGIA REGIMENT | # 1404 | Gainesville |
| GREENE RIFLES | # 942 | Greensboro |
| JOHN MCINTOSH KELL | # 107 | Griffin |
| CAMP DAVIS | # 2073 | Guyton |
| LT. DICKSON L. BAKER | # 926 | Hartwell |
| WILSON TIGERS-CO. I-48TH GA | # 245 | Hephzibah |
| BRIG. GEN. ROBERT H. ANDERSON | # 1919 | Hinesville |
| JACKSON COUNTY VOLUNTEERS | # 94 | Jefferson |
| CLINCH'S CAVALRY | # 2084 | Jeffersonville |
| LT. JOHN M. ALLEN "SATILLA RANGERS" 50TH | # 2085 | Jesup |
| DOCTORTOWN DEFENDERS | # 2145 | Jesup |
| GEN. PATRICK R. CLEBURNE | # 1361 | Jonesboro |
| CAMP MCDONALD | # 1552 | Kennesaw |
| CAMDEN MOUNTED RIFLES | # 747 | Kingsland |
| BATTLEGROUND GUARDS | # 1941 | Kite |
| JOHN B. GORDON | # 599 | Lafayette |
| SGT. CHARLES D. GRACE | # 223 | Lagrange |
| SIDNEY LANIER | # 1908 | Lakeland |
| MAJOR WILLIAM E SIMMONS | # 96 | Lawrenceville |
| LEE GUARD | # 1697 | Leesburg |
| OGLETHORPE | # 922 | Lexington |
| ELI P LANDERS | # 1724 | Lilburn |
| GEN. LEWIS A. ARMISTEAD | # 1796 | Luthersville |
| CHATTAHOOCHEE GUARDS | # 1639 | Mableton |
| GEN. EDWARD DORR TRACY JR. | # 18 | Macon |
| CAPTAIN CHARLES W. BALDWIN | # 105 | Madison |
| ECHOL'S GUARD | # 1711 | Manchester |
| KENNESAW BATTLEFIELD | # 700 | Marietta |
| COL. CHARLES T. ZACHRY | # 108 | Mcdonough |
| DIXIE GUARDS | # 1942 | Metter |
| OLD CAPITOL | # 688 | Milledgeville |
| BUCKHEAD - FORT LAWTON BRIGADE | # 2102 | Millen |
| CAPT. MATTHEW T. NUNNALLY | # 1671 | Monroe |
| JOHN K. MCNEILL | # 674 | Moultrie |
| MONTGOMERY SHARPSHOOTERS | # 2164 | Mt. Vernon |
| BERRIEN COUNTY MINUTEMEN | # 1789 | Nashville |
| WILLIAM THOMAS OVERBY/COWETA GUARDS | # 715 | Newnan |
| GENERAL A. H. COLQUITT FIRE EATERS | # 1958 | Newton |
| JEFFERSON DAVIS' COWBOYS | # 682 | Ocilla |
| TATTNALL INVINCIBLES | # 154 | Reidsville |
| STEWART-WEBSTER | # 1607 | Richland |
| IMMORTAL SIX HUNDRED | # 2600 | Richmond Hill |
| EBENEZER RIFLES | # 1901 | Rincon |
| HARDEE-RAWLS | # 677 | Rincon |
| COL. JOSEPH MCCONNELL | # 1859 | Ringgold |
| NATHAN BEDFORD FORREST GREYS | # 1656 | Roberta |
| THE STATES RIGHT GUARD | # 1551 | Rochelle |
| GEN. NATHAN B. FORREST | # 469 | Rome |
| THE ROSWELL MILLS | # 1547 | Roswell |
| MAJ. MARK NEWMAN | # 1602 | Sandersville |
| BRIGADIER GEN. PHILIP COOK | # 704 | Sasser |
| FRANCIS S. BARTOW | # 93 | Savannah |
| THE SAVANNAH MILITIA | # 1657 | Savannah |
| GEN. A. R. LAWTON | # 1618 | Savannah |
| SHARPSBURG SHARPSHOOTERS/PVT W T OVERBY | # 1729 | Sharpsburg |
| GEN. LEONIDAS POLK | # 1446 | Smyrna |
| OGEECHEE RIFLES CAMP | # 941 | Statesboro |
| THE CONFEDERATE MEMORIAL | # 1432 | Stone Mountain |
| CHATTOOGA | # 507 | Summerville |
| MCLEOD-MORING | # 1386 | Swainsboro |
| BLACK CREEK VOLUNTEERS | # 549 | Sylvania |
| YANCY INDEPENDENTS | # 693 | Sylvester |
| JOHN B. GORDON MEMORIAL | # 1449 | Thomaston |
| W.D. MITCHELL | # 163 | Thomasville |
| CURRAHEE RANGERS | # 935 | Toccoa |
| STATE OF DADE | # 707 | Trenton |
| COL. EDMUND N ATKINSON | # 680 | Valdosta |
| GEN. ROBERT A. TOOMBS | # 932 | Vidalia |
| DOOLY COUNTY VOLUNTEERS | # 1635 | Vienna |
| FORREST'S ESCORT | # 1239 | Villa Rica |
| JAMES T. WOODWARD | # 1399 | Warner Robins |
| SOUTHERN NATION CAMP | # 1677 | Watkinsville |
| CLEMENT A. EVANS | # 64 | Waycross |
| BRIG. GEN. JOHN CARPENTER CARTER | # 207 | Waynesboro |
| CAPT. JAMES KNOX "SEABOARD GUARDS" | # 2022 | Waynesville |
| JOHNSON GREYS | # 1688 | Wrightsville |
| COL. JOHN H BAKER | # 1705 | Zebulon |
| Illinois |
| LT GEORGE E. DIXON | # 1962 | Belleville |
| CAMP DOUGLAS MEMORIAL | # 516 | Chicago |
| WILLIAM H NICHOLS | # 2061 | Henry |
| LT. COL. WILLIAM H. FULKERSON | # 1659 | Jerseyville |
| PRIVATE SPINCE BLANKENSHIP | # 1802 | Marion |
| JOHN KEMPSHALL | # 1534 | Maroa |
| LTC THORNDIKE BROOKS | # 1686 | Mount Vernon |
| ROCK ISLAND MEMORIAL P.O.W. CAMP | # 2229 | Stillman Valley |
| Indiana |
| CAPT. ARTHUR M. RUTLEDGE | # 1413 | Bluffton |
| COL. ROBERT M. MARTIN | # 2320 | Evansville |
| WILLIAM J BLUE | # 1935 | Indianapolis |
| COL. SAMUEL ST. GEORGE ROGERS | # 1508 | Indianapolis |
| CAPT. JAMES L. BISHOP | # 1943 | Kendallville |
| DIXIE GRAYS | # 2155 | Lagoda |
| SENATOR JESSE D. BRIGHT | # 2158 | Madison |
| THOMAS HENRY HINES | # 1555 | Michigan City |
| A. J. RINGO | # 1509 | New Castle |
| Kansas |
| MAJOR THOMAS J. KEY | # 1920 | Kansas City |
| BG WILLIAM STEELE | # 1857 | Leavenworth |
| GENERAL LEWIS A. ARMISTEAD | # 1847 | Salina |
| COLS. LEWIS & HARRISON | # 1854 | Topeka |
| GENERAL ALBERT PIKE | # 1439 | Wichita |
| SOUTH KANSAS | # 2064 | Wichita |
| Kentucky |
| COL. ALFRED JOHNSTON | # 276 | Benton |
| CAPTAIN WILLIAM GREEN WELLS | # 1767 | Boonscamp |
| FORREST'S-ORPHANS | # 1744 | Calhoun |
| GEORGE W. COX | # 433 | Campton |
| EASTERN KENTUCKY PARTISAN RANGERS | # 1687 | Catlettsburg |
| CAPT. WEEDON D. GAY | # 1771 | Clay City |
| EDWARD FLETCHER ARTHUR | # 1783 | Corbin |
| PRIVATE EZEKIAL BRASHEAR | # 2139 | Cornettsville |
| ELI M. BRUCE | # 1412 | Covington |
| GEN. BEN HARDIN HELM | # 1703 | Elizabethtown |
| JEFFERSON DAVIS BIRTHPLACE | # 1675 | Fairview |
| JOHN WASHINGTON PAYNE | # 268 | Frankfort |
| CAPTAIN DAVID C. WALKER | # 640 | Franklin |
| PRIVATE CALVIN UNTHANK | # 1787 | Harlan |
| COLONEL BENJAMIN CAUDILL | # 1629 | Hazard |
| ADAM RANKIN JOHNSON | # 1910 | Henderson |
| CAPTAIN HIRAM H. STAMPER | # 1715 | Hindman |
| CAPT. GUS DEDMAN | # 1845 | Lawrenceburg |
| JOHN C. BRECKINRIDGE | # 100 | Lexington |
| JOHN HUNT MORGAN | # 1342 | Louisville |
| TILGHMAN-BEAUREGARD | # 1460 | Mayfield |
| VINCENT HOWELL KELLY | # 1801 | Middlesboro |
| 5TH KENTUCKY INFANTRY | # 2122 | Morehead |
| FORT HEIMAN | # 1834 | Murray |
| GEN. LLOYD TILGHMAN | # 1495 | Paducah |
| GENERAL HUMPHREY MARSHALL | # 1429 | Paintsville |
| JOHN P MCGUIRE | # 1843 | Pikeville |
| COL. ANDREW JACKSON MAY | # 1897 | Prestonsburg |
| PVT AMOS S. REED | # 2024 | Prestonsburg |
| JIM PEARCE | # 2527 | Princeton |
| KENTUCKY SECESSION SITE | # 2125 | Russellville |
| LICKING STATION | # 1793 | Salyersville |
| BEN HARDIN HELM | # 1474 | Shepherdsville |
| CAPT. JOHN T. WILLIAMS | # 1800 | West Liberty |
| GENERAL JAMES LONGSTREET | # 1678 | West Liberty |
| CAPT THOMAS HENRY HINES | # 1693 | West Point |
| DIAMOND'S 10TH KENTUCKY CAV. | # 2121 | Willisburg |
| GEN. ROGER W. HANSON | # 1844 | Winchester |
| Louisiana |
| GENERAL LEROY AUGUSTUS STAFFORD | # 358 | Alexandria |
| FRANCIS T. NICHOLLS | # 1362 | Baton Rouge |
| MAJOR GENERAL HARRY T. HAYS | # 2019 | Baton Rouge |
| HENRY WATKINS ALLEN | # 133 | Baton Rouge |
| GEN NATHAN BEDFORD FORREST | # 1931 | Covington |
| MAJOR JESSE M. COOPER | # 1665 | De Ridder |
| LT. ELIJAH H. WARD | # 1971 | Farmerville |
| LT. J.Y. SANDERS | # 2092 | Franklin |
| PVT. BENJAMIN BAILEY, JOHN BAILEY, SILAS | # 2151 | Haynesville |
| CLAIBORNE INVINCIBLES | # 797 | Homer |
| CAPTAIN GUSTAVUS ADOLPHUS SCOTT | # 244 | Jackson |
| JACKSON VOLUNTEERS 28TH LA CO F | # 1965 | Jonesboro |
| JEFFERSON DAVIS | # 474 | Lafayette |
| MAJOR GENERAL FRANKLIN GARDNER | # 1421 | Lafayette |
| GENERAL LOUIS HEBERT | # 2032 | Lafayette |
| CAPT. JAMES W. BRYAN | # 1390 | Lake Charles |
| PARSON'S BRIGADE | # 1973 | Lake Providence |
| ANACOCO RANGERS | # 1995 | Leesville |
| COL. JAMES HAMILTON BEARD | # 1856 | Logansport |
| SABINE RIFLES | # 2057 | Many |
| BRIG. GEN. THOMAS MOORE SCOTT | # 1604 | Minden |
| CAPTAIN THOMAS O. BENTON | # 1444 | Monroe |
| COL. SAMUEL D. RUSSELL | # 1617 | Natchitoches |
| BEAUREGARD | # 130 | New Orleans |
| COL. CHARLES D. DREUX | # 110 | New Orleans |
| BRIG. GEN. J. J. ALFRED A. MOUTON | # 778 | Opelousas |
| SGT. JAMES W. NICHOLSON | # 1478 | Ruston |
| GEN. RICHARD TAYLOR | # 1308 | Shreveport |
| COL. LEON DAWSON MARKS | # 1596 | Shreveport |
| AMBASSADOR JOHN SLIDELL | # 1727 | Slidell |
| THE LETLOW BROTHERS | # 1773 | Start |
| CAMP MOORE | # 1223 | Tangipahoa |
| RANDALL LEE GIBSON | # 470 | Thibodaux |
| MAJ. THOMAS MCGUIRE | # 1714 | West Monroe |
| LT. COL. WILLIAM WALKER | # 1738 | Winnfield |
| FRANKLIN SHARPSHOOTERS | # 1111 | Winnsboro |
| Maryland |
| CAPT. JAMES I. WADDELL CSN | # 1608 | Annapolis |
| COL. HARRY W. GILMOR | # 1388 | Baltimore |
| COL. WILLIAM NORRIS | # 1398 | Darnestown |
| MAJ.GEN. ISAAC RIDGEWAY TRIMBLE CAMP | # 1836 | Ellicott City |
| LT. COL. ROBERT H. ARCHER | # 2013 | Havre De Grace |
| PVT. WALLACE BOWLING | # 1400 | La Plata |
| CAPTAIN VINCENT CAMALIER C.S.A. | # 1359 | Leonardtown |
| MAJOR GENERAL ARNOLD ELZEY | # 1940 | Salisbury |
| GEN. JOHN H. WINDER | # 1416 | Salisbury |
| THE BATTLE OF SHARPSBURG | # 1582 | Sharpsburg |
| MECHANIZED CAVALRY | # 2134 | St. Leonard |
| MARYLAND LINE C.S.A. | # 1741 | Upper Marlboro |
| CADMUS MARCELLUS WILCOX | # 1464 | Wheaton |
| Michigan |
| PVT. JOHN PATTERSON RAY | # 2119 | Berkley |
| ADM. RAPHAEL SEMMES | # 1321 | Dearborn |
| NOAH H. FAUVER | # 1448 | Lansing |
| Missouri |
| COL. JOHN R. WOODSIDE | # 203 | Alton |
| COL. JAMES J. SEARCY | # 1923 | Columbia |
| LITTLE DIXIE | # 1673 | Columbia |
| MAJOR JAMES MORGAN UTZ | # 1815 | Florissant |
| ELIJAH GATES | # 570 | Fulton |
