| Alaska |
| CSS SHENANDOAH | # 1820 | Anchorage |
| Alabama |
| GEN. EDMUND W. PETTUS | # 574 | Alexander City |
| ALEXANDRIA RIFLES | # 2194 | Alexandria |
| COVINGTON RIFLES | # 1586 | Andalusia |
| GEORGE "TIGE" ANDERSON | # 453 | Anniston |
| CONFEDERATE GRAY | # 523 | Ashland/lineville |
| ST. CLAIR | # 308 | Ashville |
| CAPT. THOMAS H. HOBBS | # 768 | Athens |
| PVT. WILLIAM M. CARNEY | # 2088 | Atmore |
| GEN. ROBERT E. LEE | # 16 | Auburn |
| FORT BLAKELEY | # 1864 | Baldwin County |
| THE JONESBORO GUARD | # 430 | Bessemer |
| FORREST | # 1435 | Birmingham |
| FIGHTING JOE WHEELER | # 1372 | Birmingham |
| CAPT. WILLIAM HOUSTON SHELBY | # 1537 | Columbiana |
| DECATUR SONS OF LIBERTY | # 580 | Decatur |
| COL. WILLIAM C. OATES | # 809 | Dothan |
| COFFEE COUNTY RANGERS | # 911 | Enterprise |
| TURKEY TOWN VALLEY | # 1512 | Etowah County |
| DENT'S ARTILLERY | # 486 | Eufaula |
| COL. PINCKNEY D. BOWLES | # 1840 | Evergreen |
| COL. HOLLAND M. BELL | # 1997 | Fayette |
| E. A. O'NEAL | # 478 | Florence |
| CAPT. MORTIMER JORDAN | # 84 | Gardendale |
| GEN. JOHN HERBERT KELLY | # 1980 | Gordo |
| DABNEY H. MAURY | # 1754 | Grand Bay |
| CAPTAIN JOHN H. TURPIN | # 368 | Greensboro |
| JOHN RAYBURN | # 452 | Guntersville |
| WINSTON COUNTY GRAYS | # 1788 | Haleyville |
| EGBERT J. JONES | # 357 | Huntsville |
| MAJ. JOHN PELHAM | # 258 | Jacksonville |
| MAJ. JOHN C. HUTTO | # 443 | Jasper |
| GEN. ISHAM GARROTT | # 764 | Marion |
| RAPHAEL SEMMES | # 11 | Mobile |
| THOMAS GOODE JONES | # 259 | Montgomery |
| CAPTAIN HENRY C. SEMPLE | # 2002 | Montgomery |
| CRADLE OF THE CONFEDERACY | # 692 | Montgomery |
| LT. J. K. MCBRIDE | # 241 | Moulton |
| TEN ISLANDS | # 2678 | Ohatchee |
| LIBERTY | # 329 | Oxford |
| SAVAGE-STEWART | # 522 | Piedmont |
| CAPT. WILLIAM R. McADORY | # 2114 | Pleasant Grove |
| THE PRATTVILLE DRAGOONS | # 1524 | Prattville |
| SGT. E. FRANK HARRISON | # 1527 | Ragland |
| WEST-SCOTT-BAKER | # 1622 | Riverside |
| LT. COL. JOHN W. HARRIS | # 1833 | Russellville |
| COL. CHRISTOPHER C. PEGUES | # 62 | Selma |
| COLONEL SNODGRASS | # 232 | Stevenson |
| MOSCOW CAMP | # 1823 | Sulligent |
| DEKALB RIFLES | # 1824 | Sylvania |
| THE TALLASSEE ARMORY GUARDS | # 1921 | Tallassee |
| PVT. JAMES C. ANDERSON | # 1489 | Thomasville |
| PVT. AUGUSTUS BRADDY | # 385 | Troy |
| GEN. ROBERT E. RODES | # 262 | Tuscaloosa |
| COL WILLIAM A. JOHNSON | # 898 | Tuscumbia |
| COLONEL JAMES JACKSON | # 1763 | Waterloo |
| HEART OF DIXIE | # 2154 | Wetumpka |
| 3RD SERGEANT WILLIAM JOHN MARTIN | # 2004 | Winfield |
| Arkansas |
| JOB S. NEILL | # 286 | Batesville |
| DAVID O. DODD | # 619 | Benton |
| COL. ALLEN R. WITT | # 615 | Conway |
| CAPT JOHN W. RANDLE | # 649 | Dardanelle |
| 3RD REGIMENT ARKANSAS INFANTRY | # 246 | El Dorado |
| MAJ. FONTAINE R. EARLE | # 1453 | Fayetteville |
| GEN. RICHARD M. GANO | # 561 | Fort Smith |
| GEN. JO SHELBY | # 1414 | Harrison |
| JAMES M. KELLER | # 648 | Hot Springs |
| COL. ROBERT G. SHAVER | # 1655 | Jonesboro |
| ALF FULLER | # 1819 | Junction City |
| 1ST LT. ELBERT L. STEEL | # 1623 | Lewisville |
| GEN. ROBERT C. NEWTON | # 197 | Little Rock |
| GEN. THOMAS DOCKERY | # 1577 | Magnolia |
| 27TH ARKANSAS INFANTRY | # 1519 | Mountain Home |
| GEN. PATRICK R. CLEBURNE | # 1433 | Pine Bluff |
| THOMAS C. HINDMAN | # 656 | Prairie Grove |
| MAJOR JOHN B. BURTON | # 1664 | Texarkana |
| 9TH ARKANSAS INFANTRY | # 652 | Warren |
| Arizona |
| BORDERLAND VETERANS | # 2201 | Douglas |
| COL. SHEROD HUNTER | # 1525 | Phoenix |
| PRIVATE PETER HAIL | # 1647 | Prescott |
| PVT. C. W. LUCAS - FORREST'S ESCORT | # 2316 | Prescott Valley |
| PVT. NATHAN TERRY WANSLEE | # 2096 | Safford |
| CPT GRANVILLE H. OURY | # 1708 | Scottsdale |
| CONFEDERATE SECRET SERVICE | # 1710 | Sierra Vista |
| TEXAS JOHN SLAUGHTER | # 2074 | Tombstone |
| CAPTAIN HUNTER'S ARIZONA RANGERS | # 1202 | Tucson |
| YUMA TERRITORIAL OUTPOST | # 2186 | Yuma |
| California |
| INLAND EMPIRE | # 1742 | Inland Empire |
| CAPTAIN CAMERON ERSKINE THOM | # 2007 | Long Beach |
| GEN. JOHN B. HOOD | # 1208 | Los Angeles |
| GENERAL WADE HAMPTON | # 2023 | Modesto |
| CAPTAIN JAMES IREDELL WADDELL | # 1770 | Orange County |
| GENERAL GEORGE BLAKE COSBY | # 1627 | Sacramento |
| FATHER A. J. RYAN-SAN DIEGO | # 302 | San Diego |
| THE STAINLESS BANNER | # 1440 | San Jose |
| DEADERICK-DOREMUS-THURMOND | # 1631 | Santa Barbara |
| GENERAL ALBERT SIDNEY JOHNSTON | # 2048 | Tehachapi |
| TYREE HARRIS BELL | # 1804 | Tulare |
| CSS VIRGINIA | # 2062 | Ventura County |
| Colorado |
| JEFFERSON DAVIS | # 175 | Colorado Springs |
| JOSEPH OLIVER RUSSELL | # 1492 | Denver |
| STERLING PRICE | # 676 | Denver |
| GOV. CHARLES S. THOMAS | # 2126 | Grand Junction |
| ABRAM FULKERSON CAMP | # 2104 | Greeley |
| Delaware |
| MASON DIXON GUARDS | # 2183 | Ellendale |
| DELAWARE GRAYS | # 2068 | Seaford |
| Florida |
| CONFEDERATE COW CAVALRY | # 2181 | Arcadia |
| 1ST LT. THOMAS H. GAINER | # 1319 | Bay Co. |
| THIRD FLORIDA WILDCATS | # 1437 | Brooksville |
| 2ND LT. JOEL KNIGHT | # 2175 | Charlotte Harbor |
| MUNNERLYN'S CATTLE GUARD BATTALION | # 2120 | Christmas |
| WAKULLA GUARDS | # 742 | Crawfordville |
| WILLIAM LUNDY | # 1699 | Crestview |
| ST JOHNS RANGERS | # 1360 | Deland |
| LT. FRANCIS CALVIN MORGAN BOGGESS | # 2150 | Everglades City |
| DIXE DEFENDERS | # 2086 | Fanning Springs |
| WILLIAM HENRY HARRIS | # 1395 | Ft. Lauderdale |
| MAJ. WILLIAM M. FOOTMAN | # 1950 | Ft. Myers |
| PVT GEORGE W. THOMAS | # 1595 | Ft. Pierce |
| MADISON STARKE PERRY | # 1424 | Gainesville |
| FINLEY'S BRIGADE | # 1614 | Havana |
| KIRBY-SMITH | # 1209 | Jacksonville |
| JACOB SUMMERLIN | # 1516 | Kissimmee |
| BATTLE OF OLUSTEE | # 1463 | Lake City |
| BRIG. GEN. EVANDER M. LAW | # 1323 | Lakeland |
| CAPT. WINSTON STEPHENS | # 2041 | Macclenny |
| A. LIVINGSTON | # 746 | Madison |
| W. T. COLLIER | # 2199 | Marco Island |
| THEOPHILUS WEST, M.D. | # 1346 | Marianna |
| CAPT. J. J. DICKISON | # 1387 | Melbourne |
| PVT. GEORGE W. PERRY | # 471 | Miami |
| FIRST CLAY COUNTY CONFEDERATE ARTILLERY | # 1580 | Middleburg |
| MAJ. PICKENS BIRD | # 1327 | Monticello |
| MARION LIGHT ARTILLERY | # 1396 | Ocala |
| COL. JOHN MARSHALL MARTIN | # 730 | Ocala |
| CAPT. BLUFORD M. SIMS | # 1630 | Ocoee |
| C. S. S. FLORIDA | # 102 | Orlando |
| MAJOR GENERAL JOHN C. BRECKINRIDGE | # 1786 | Oxford |
| STEPHEN RUSSELL MALLORY | # 1315 | Pensacola |
| BRIGADIER GENERAL E. A. PERRY | # 285 | Pensacola |
| 2ND LT. JOSEPH MORGAN | # 2012 | Perry |
| 8TH FLA QUINCY YOUNG GUARDS | # 703 | Quincy |
| GEN. ROBERT E. LEE | # 1383 | Sarasota-bradenton |
| CAPT. FRANCIS ASBURY HENDRY | # 1284 | Sebring |
| WILLIAM WING LORING | # 1316 | St. Augustine |
| STONEWALL JACKSON | # 1381 | St. Petersburg |
| COL. DAVID LANG | # 1314 | Tallahassee |
| JOHN T. LESLEY | # 1282 | Tampa |
| GENERAL JUBAL A. EARLY | # 556 | Tampa |
| PVT. WILLIAM RILEY MILTON | # 741 | Tavares |
| JOHN HANCE O'STEEN | # 770 | Trenton |
| FLORIDA COW CAVALRY | # 1680 | Vero Beach |
| WASHINGTON INVINCIBLES | # 1541 | Washington County |
| GEN. JAMES PATTON ANDERSON | # 1599 | West Palm Beach |
| GEN. JOSEPH FINEGAN | # 745 | Yulee |
| Georgia |
| WIREGRASS GREYS | # 1683 | Adel |
| LT. COL. THOMAS M. NELSON | # 141 | Albany |
| ALEXANDER H. STEPHENS | # 78 | Americus |
| BRIG. GEN. T. R. R. COBB | # 97 | Athens |
| GEN. JOHN B. GORDON | # 46 | Atlanta |
| BRIG. GEN. E. PORTER ALEXANDER | # 158 | Augusta |
| DECATUR GRAYS | # 1689 | Bainbridge |
| BARNESVILLE BLUES | # 2137 | Barnesville |
| APPLING GRAYS | # 918 | Baxley |
| DAVID W. PAYNE | # 1633 | Blairsville |
| THOMAS MARSH FORMAN | # 485 | Brunswick |
| HARALSON INVINCIBLES | # 673 | Buchanan |
| OCHLOCKNEE RIFLES | # 1807 | Cairo |
| GENERAL STAND WATIE | # 915 | Calhoun |
| CHEROKEE LEGION | # 914 | Canton |
| MCDANIEL-CURTIS | # 165 | Carrollton |
| COL. WILLIAM H. STILES-WARREN AKIN | # 670 | Cartersville |
| CAPT. MAX VAN DEN CORPUT'S BATTERY | # 669 | Cave Springs |
| CEDARTOWN GUARD COL. J.J. MORRISON | # 77 | Cedartown |
| LT. COL. WILLIAM M. LUFFMAN | # 938 | Chatsworth |
| PVT JOHN INGRAHAM | # 1977 | Chickamauga |
| HABERSHAM GUARD | # 716 | Clarksville |
| RABUN GAP RIFLEMEN | # 1929 | Clayton |
| 52ND GEORGIA REGIMENT | # 1418 | Cleveland |
| ROBERT E LEE | # 2005 | Cobb County |
| LOGAN E BLECKLEY | # 1998 | Cochran |
| MADISON COUNTY GRAYS | # 1526 | Colbert |
| LT. LOVETT ALLEN TULLY | # 2071 | Colquit |
| GEN. HENRY LEWIS BENNING | # 517 | Columbus |
| MAJ. GEN. JOSEPH WHEELER | # 863 | Conyers |
| GEN.GEORGE 'TIG" ANDERSON | # 2038 | Covington |
| COL. HIRAM PARKS BELL | # 1642 | Cumming |
| BLUE RIDGE RIFLES | # 1860 | Dahlonega |
| GEN. WILLIAM J. HARDEE | # 1397 | Dallas |
| PICKETTS MILL VOLUNTEERS | # 2035 | Dallas |
| GEN. JOSEPH E. JOHNSTON | # 671 | Dalton |
| MCINTOSH GUARDS | # 1853 | Darien |
| CONCORD RANGERS | # 2135 | Dawsonville |
| LT. COL. THOMAS COKE GLOVER | # 943 | Douglasville |
| CAPT. HARDY B. SMITH | # 104 | Dublin |
| GEN. JAMES LONGSTREET | # 1289 | East Point |
| PINE BARRENS VOLUNTEERS | # 2039 | Eastman |
| W. F. JENKINS | # 690 | Eatonton |
| CALHOUN RIFLES | # 1855 | Edison |
| GILMER LIGHT GUARDS | # 89 | Ellijay |
| MAJ. GEN. AMBROSE RANSOM WRIGHT | # 1914 | Evans |
| GENERAL LAFAYETTE MCLAWS | # 79 | Fayetteville |
| CAPTAIN JOHN REDDICK | # 2204 | Folkston |
| 27TH GEORGIA REGIMENT | # 1404 | Gainesville |
| GREENE RIFLES | # 942 | Greensboro |
| JOHN MCINTOSH KELL | # 107 | Griffin |
| CAMP DAVIS | # 2073 | Guyton |
| LT. DICKSON L. BAKER | # 926 | Hartwell |
| BRIG. GEN. ROBERT H. ANDERSON | # 1919 | Hinesville |
| JACKSON COUNTY VOLUNTEERS | # 94 | Jefferson |
| BG HENRY KENT MCKAY | # 2172 | Jesup |
| GEN. PATRICK R. CLEBURNE | # 1361 | Jonesboro |
| CAMP MCDONALD | # 1552 | Kennesaw |
| JOHN B. GORDON | # 599 | Lafayette |
| SGT. CHARLES D. GRACE | # 223 | Lagrange |
| SIDNEY LANIER | # 1908 | Lakeland |
| MAJOR WILLIAM E SIMMONS | # 96 | Lawrenceville |
| LEE GUARD | # 1697 | Leesburg |
| ELI P LANDERS | # 1724 | Lilburn |
| CHATTAHOOCHEE GUARDS | # 1639 | Mableton |
| GEN. EDWARD DORR TRACY JR. | # 18 | Macon |
| KENNESAW BATTLEFIELD | # 700 | Marietta |
| COL. CHARLES T. ZACHRY | # 108 | Mcdonough |
| DIXIE GUARDS | # 1942 | Metter |
| OLD CAPITOL | # 688 | Milledgeville |
| BUCKHEAD - FORT LAWTON BRIGADE | # 2102 | Millen |
| JOHN K. MCNEILL | # 674 | Moultrie |
| GEORGIA DIVISION HQ CAMP | # 2200 | Moultrie |
| MONTGOMERY SHARPSHOOTERS | # 2164 | Mt. Vernon |
| BERRIEN COUNTY MINUTEMEN | # 1789 | Nashville |
| WILLIAM THOMAS OVERBY/COWETA GUARDS | # 715 | Newnan |
| GENERAL A. H. COLQUITT FIRE EATERS | # 1958 | Newton |
| JEFFERSON DAVIS' COWBOYS | # 682 | Ocilla |
| TATTNALL INVINCIBLES | # 154 | Reidsville |
| STEWART-WEBSTER | # 1607 | Richland |
| IMMORTAL SIX HUNDRED | # 2600 | Richmond Hill |
| EBENEZER RIFLES | # 1901 | Rincon |
| COL. JOSEPH MCCONNELL | # 1859 | Ringgold |
| THE STATES RIGHT GUARD | # 1551 | Rochelle |
| GEN. NATHAN B. FORREST | # 469 | Rome |
| THE ROSWELL MILLS | # 1547 | Roswell |
| MAJ. MARK NEWMAN | # 1602 | Sandersville |
| FRANCIS S. BARTOW | # 93 | Savannah |
| THE SAVANNAH MILITIA | # 1657 | Savannah |
| SHARPSBURG SHARPSHOOTERS/PVT W T OVERBY | # 1729 | Sharpsburg |
| GEN. LEONIDAS POLK | # 1446 | Smyrna |
| OGEECHEE RIFLES CAMP | # 941 | Statesboro |
| THE CONFEDERATE MEMORIAL | # 1432 | Stone Mountain |
| CHATTOOGA | # 507 | Summerville |
| MCLEOD-MORING | # 1386 | Swainsboro |
| BLACK CREEK VOLUNTEERS | # 549 | Sylvania |
| YANCY INDEPENDENTS | # 693 | Sylvester |
| JOHN B. GORDON MEMORIAL | # 1449 | Thomaston |
| W.D. MITCHELL | # 163 | Thomasville |
| CURRAHEE RANGERS | # 935 | Toccoa |
| STATE OF DADE | # 707 | Trenton |
| COL. EDMUND N ATKINSON | # 680 | Valdosta |
| GEN. ROBERT A. TOOMBS | # 932 | Vidalia |
| FORREST'S ESCORT | # 1239 | Villa Rica |
| JAMES T. WOODWARD | # 1399 | Warner Robins |
| CLEMENT A. EVANS | # 64 | Waycross |
| BRIG. GEN. JOHN CARPENTER CARTER | # 207 | Waynesboro |
| CAPT. JAMES KNOX "SEABOARD GUARDS" | # 2022 | Waynesville |
| JOHNSON GREYS | # 1688 | Wrightsville |
| Illinois |
| LT GEORGE E. DIXON | # 1962 | Belleville |
| CAMP DOUGLAS MEMORIAL | # 516 | Chicago |
| PRIVATE SPINCE BLANKENSHIP | # 1802 | Marion |
| JOHN KEMPSHALL | # 1534 | Maroa |
| ROCK ISLAND MEMORIAL P.O.W. CAMP | # 2229 | Stillman Valley |
| Indiana |
| CAPT. ARTHUR M. RUTLEDGE | # 1413 | Bluffton |
| COL. ROBERT M. MARTIN | # 2320 | Evansville |
| COL. SAMUEL ST. GEORGE ROGERS | # 1508 | Indianapolis |
| CAPT. JAMES L. BISHOP | # 1943 | Kendallville |
| DIXIE GRAYS | # 2155 | Ladoga |
| SENATOR JESSE D. BRIGHT | # 2158 | Madison |
| THOMAS HENRY HINES | # 1555 | Michigan City |
| A. J. RINGO | # 1509 | New Castle |
| International |
| WILLIAM KENYON AUSTRALIAN CONFEDERATES | # 2160 | Brisbane, Queensland, Australia |
| EUROPE CAMP | # 1612 | Munich, Germany |
| CAPT. JOHN LOW, CSN | # 2161 | Scarborough, England |
| OS CONFEDERADOS | # 1653 | Americana, Brazil |
| THE CLYDE RIVER BLOCKADE RUNNERS | # 2168 | Glasgow, Scotland |
| Kansas |
| MAJOR THOMAS J. KEY | # 1920 | Kansas City |
| BG WILLIAM STEELE | # 1857 | Leavenworth |
| GENERAL LEWIS A. ARMISTEAD | # 1847 | Salina |
| COLS. LEWIS & HARRISON | # 1854 | Topeka |
| GENERAL ALBERT PIKE | # 1439 | Wichita |
| SOUTH KANSAS | # 2064 | Wichita |
| Kentucky |
| COL. ALFRED JOHNSTON | # 276 | Benton |
| FORREST'S-ORPHANS | # 1744 | Calhoun |
| GEORGE W. COX | # 433 | Campton |
| EDWARD FLETCHER ARTHUR | # 1783 | Corbin |
| ELI M. BRUCE | # 1412 | Covington |
| GEN. BEN HARDIN HELM | # 1703 | Elizabethtown |
| JEFFERSON DAVIS BIRTHPLACE | # 1675 | Fairview |
| JOHN WASHINGTON PAYNE | # 268 | Frankfort |
| PRIVATE CALVIN UNTHANK | # 1787 | Harlan |
| COLONEL BENJAMIN CAUDILL | # 1629 | Hazard |
| ADAM RANKIN JOHNSON | # 1910 | Henderson |
| JOHN C. BRECKINRIDGE | # 100 | Lexington |
| JOHN HUNT MORGAN | # 1342 | Louisville |
| TILGHMAN-BEAUREGARD | # 1460 | Mayfield |
| 5TH KENTUCKY INFANTRY | # 2122 | Morehead |
| FORT HEIMAN | # 1834 | Murray |
| GEN. LLOYD TILGHMAN | # 1495 | Paducah |
| GENERAL HUMPHREY MARSHALL | # 1429 | Paintsville |
| JOHN P MCGUIRE | # 1843 | Pikeville |
| COL. ANDREW JACKSON MAY | # 1897 | Prestonsburg |
| JIM PEARCE | # 2527 | Princeton |
| KENTUCKY SECESSION SITE | # 2125 | Russellville |
| LICKING STATION | # 1793 | Salyersville |
| GEN. ROGER W. HANSON | # 1844 | Winchester |
| Louisiana |
| GENERAL LEROY AUGUSTUS STAFFORD | # 358 | Alexandria |
| HENRY WATKINS ALLEN | # 133 | Baton Rouge |
| MAJOR GENERAL HARRY T. HAYS | # 2019 | Baton Rouge |
| CLAIBORNE INVINCIBLES | # 797 | Claiborne Parish |
| GEN NATHAN BEDFORD FORREST | # 1931 | Covington |
| MAJOR JESSE M. COOPER | # 1665 | De Ridder |
| LT. ELIJAH H. WARD | # 1971 | Farmerville |
| PVT. BENJAMIN BAILEY, JOHN BAILEY, SILAS | # 2151 | Haynesville |
| CAPTAIN GUSTAVUS ADOLPHUS SCOTT | # 244 | Jackson |
| JACKSON VOLUNTEERS 28TH LA CO F | # 1965 | Jonesboro |
| MAJOR GENERAL FRANKLIN GARDNER | # 1421 | Lafayette |
| GENERAL LOUIS HEBERT | # 2032 | Lafayette |
| JEFFERSON DAVIS | # 474 | Lafayette |
| CAPT. JAMES W. BRYAN | # 1390 | Lake Charles |
| PARSON'S BRIGADE | # 1973 | Lake Providence |
| ANACOCO RANGERS | # 1995 | Leesville |
| FRANCIS T. NICHOLLS | # 1362 | Livingston Parish |
| COL. JAMES HAMILTON BEARD | # 1856 | Logansport |
| SABINE RIFLES | # 2057 | Many |
| BRIG. GEN. THOMAS MOORE SCOTT | # 1604 | Minden |
| CAPTAIN THOMAS O. BENTON | # 1444 | Monroe |
| COL. SAMUEL D. RUSSELL | # 1617 | Natchitoches |
| BEAUREGARD | # 130 | New Orleans |
| COL. CHARLES D. DREUX | # 110 | New Orleans |
| BRIG. GEN. J. J. ALFRED A. MOUTON | # 778 | Opelousas |
| SGT. JAMES W. NICHOLSON | # 1478 | Ruston |
| GEN. RICHARD TAYLOR | # 1308 | Shreveport |
| COL. LEON DAWSON MARKS | # 1596 | Shreveport |
| AMBASSADOR JOHN SLIDELL | # 1727 | Slidell |
| CAMP MOORE | # 1223 | Tangipahoa |
| RANDALL LEE GIBSON | # 470 | Thibodaux |
| MAJ. THOMAS MCGUIRE | # 1714 | West Monroe |
| LT. COL. WILLIAM WALKER | # 1738 | Winnfield |
| CPL. EDWARD TAYLOR WEEKS | # 2188 | Yankee Springs |
| Maryland |
| CAPT. JAMES I. WADDELL CSN | # 1608 | Annapolis |
| COL. HARRY W. GILMOR | # 1388 | Baltimore |
| COL. WILLIAM NORRIS | # 1398 | Darnestown |
| MAJ.GEN. ISAAC RIDGEWAY TRIMBLE CAMP | # 1836 | Ellicott City |
| LT. COL. ROBERT H. ARCHER | # 2013 | Havre De Grace |
| PVT. WALLACE BOWLING | # 1400 | La Plata |
| CAPTAIN VINCENT CAMALIER C.S.A. | # 1359 | Leonardtown |
| MAJOR GENERAL ARNOLD ELZEY | # 1940 | Salisbury |
| THE BATTLE OF SHARPSBURG | # 1582 | Sharpsburg |
| PRATT STREET PATRIOTS | # 2134 | St. Leonard |
| MARYLAND LINE C.S.A. | # 1741 | Upper Marlboro |
| ORPHAN BRIGADE | # 2166 | Waldorf |
| BORDER STATE RANGERS MECH CAV | # 2202 | Westminster |
| Michigan |
| ADM. RAPHAEL SEMMES | # 1321 | Dearborn |
| Missouri |
| COL. JOHN R. WOODSIDE | # 203 | Alton |
| COL. JAMES J. SEARCY | # 1923 | Columbia |
| MAJOR JAMES MORGAN UTZ | # 1815 | Florissant |
| ELIJAH GATES | # 570 | Fulton |
| CAPTAIN WILLIAM T. ANDERSON | # 1743 | Huntsville |
| B/G JOHN HUGHES | # 614 | Independence |
| B/G MOSBY MONROE PARSONS | # 718 | Jefferson City |
| COLONEL JOHN T. COFFEE | # 1934 | Osceola |
| COLONEL JOSEPH C PORTER | # 2055 | Shelbina |
| GEN. JAMES H. MCBRIDE | # 632 | Springfield |
| STERLING PRICE | # 145 | St. Louis |
| MAJ. GEN. J. O. SHELBY | # 191 | Warrensburg |
| Mississippi |
| CAPTAIN FRANCIS MARION ROGERS | # 873 | Amory |
| CAPTAIN C. B. VANCE | # 1669 | Batesville |
| SAM DAVIS | # 596 | Biloxi |
| RANKIN ROUGH & READY'S | # 265 | Brandon |
| LOWRY RIFLES | # 1740 | Brandon-Pearl |
| BROOKHAVEN LIGHT ARTILLERY | # 235 | Brookhaven |
| LT. GEN. STEPHEN D. LEE'S CALEDONIA RIFL | # 2140 | Caledonia |
| CALHOUN AVENGERS | # 1969 | Calhoun City |
| GEN. WILLIAM BARKSDALE | # 1220 | Columbus |
| COL. W. P. ROGERS | # 321 | Corinth |
| CRYSTAL SPRINGS SOUTHERN RIGHTS | # 712 | Crystal Springs |
| PVT. SAMUEL A. HUGHEY | # 1452 | Desoto County |
| EAST MISSISSIPPI GREYS | # 1666 | Forest |
| MAJ. GEN. E. C. WALTHALL | # 211 | Grenada |
| LT. GEN. NATHAN BEDFORD FORREST | # 1353 | Hattiesburg |
| CHRISTOPHER (KIT) MOTT | # 1379 | Holly Springs |
| CHICKASAW GUARDS | # 1726 | Houston |
| 27TH MISSISSIPPI INFANTRY "TWIGGS RIFLES | # 2165 | Hurley |
| B/G BENJAMIN G. HUMPHREYS | # 1625 | Indianola |
| JEFFERSON DAVIS | # 635 | Jackson |
| ATTALA YELLOW JACKETS | # 663 | Kosciusko |
| JONES COUNTY ROSIN HEELS | # 227 | Laurel |
| CAPTAIN JOHN. M. BRADLEY | # 384 | Louisville |
| 9TH MISSISSIPPI CAVALRY | # 1748 | Lucedale |
| MECHANICSBURG CORRIDOR | # 1704 | Mechanicsburg |
| WILLIAM D. CAMERON | # 1221 | Meridian |
| GEN. NATHAN BEDFORD FORREST | # 1649 | Meridian |
| MG WILLIAM T. MARTIN | # 590 | Natchez |
| AUGUSTA GREYS | # 1956 | New Augusta |
| JEFFERSON DAVIS | # 1862 | Newton |
| UNIVERSITY GREYS | # 1803 | Oxford |
| GAINESVILLE VOLUNTEERS | # 373 | Picayune |
| GENERAL EARL VAN DORN | # 1679 | Port Gibson |
| 7TH MISS. INFANTRY BATT | # 1490 | Purvis |
| TIPPAH TIGERS | # 868 | Ripley |
| SGT. SAMUEL J. HOUSE | # 837 | Senatobia |
| STOCKDALE RANGERS | # 1681 | Summit |
| LT. JOHN SALLIS | # 1776 | Tremont |
| HARRISBURG | # 645 | Tupelo |
| LT. GEN. JOHN C. PEMBERTON | # 1354 | Vicksburg |
| SAMUEL H. POWE | # 255 | Waynesboro |
| HOLT COLLIER SCV | # 2018 | West Point |
| CHARLES W. "SAVEZ" READ | # 69 | Yazoo City |
| North Carolina |
| IVY RITCHIE | # 1734 | Albemarle |
| CAPTAIN WINFIELD SCOTT LINEBERRY | # 92 | Asheboro |
| ZEBULON BAIRD VANCE | # 15 | Asheville |
| PAMLICO RIFLES | # 1957 | Aurora |
| CUMBERLAND PLOUGH BOYS | # 2187 | Autryville |
| BIG IVY MOUNTAIN GUARD | # 2230 | Barnardsville |
| COL. STEPHEN DECATUR POOL | # 1597 | Beaufort |
| 33RD REG. NC TROOPS CO.F | # 1695 | Belhaven |
| ISAAC NEWTON GIFFEN | # 758 | Black Mountain |
| BREVARD RANGERS | # 2132 | Brevard |
| CAROLINA GRAYS OF PENDER COUNTY | # 2174 | Burgaw |
| COL. JOHN B. PALMER | # 1946 | Burnsville |
| THOMAS LEGION | # 1514 | Cashiers |
| BRIG. GEN. WILLIAM WHEDBEE KIRKLAND | # 1692 | Chapel Hill |
| MAJ EGBERT A. ROSS | # 1423 | Charlotte |
| STONEWALL JACKSON | # 23 | Charlotte |
| CEDAR FORK RIFLES | # 1827 | Chatham Co |
| 24TH N.C. CO.C CLAYTON YELLOW JACKETS | # 1809 | Clayton |
| CLEVELAND REGIMENTS | # 1663 | Cleveland County |
| 10TH NC HVY ARTY CO B BLACK RIVER TIGERS | # 2152 | Coats |
| CABARRUS GUARDS | # 1837 | Concord |
| COL. WILLIAM A. STOWE | # 2142 | Dallas |
| DAVIDSON GUARDS | # 1851 | Davidson County |
| PVT. LORENZO L. BENNITT-PVT. ROBERT F. D | # 773 | Durham |
| COL. HENRY KING BURGWYN JR. | # 1485 | East Wake County |
| COL. WILLIAM F. MARTIN | # 1521 | Elizabeth City |
| FAYETTEVILLE ARSENAL | # 168 | Fayetteville |
| THE RUTHERFORD RIFLES | # 2044 | Forest City |
| CAPTAIN ALFRED W. BELL | # 2319 | Franklin |
| DR. B. T. PERSON | # 1517 | Fremont-pikeville |
| COL. LEONIDAS LAFAYETTE POLK | # 1486 | Garner |
| MAJ CHARLES Q. PETTY | # 872 | Gastonia |
| BROWN MOUNTAIN BOYS | # 1540 | Germantown |
| GOLDSBORO RIFLES | # 760 | Goldsboro |
| COL. CHARLES F. FISHER | # 813 | Graham |
| LT. COL. SAMUEL MARION SILVER | # 2167 | Green Mountain |
| COL JOHN SLOAN | # 1290 | Greensboro |
